New ListingThis vacant lot in the heart of Eureka is ready for you to make it your own! Build your dream house on this quiet street with mature trees. The lot is relatively flat and ready for its new owner! There is a non-livable historical brick structure on the property.
| MLS # | 3628474 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Excel | Alexis Davila |
| Zoning | AR |
|---|---|
| Acreage | 0.10 |
| Exterior Features | Mature Trees Landscape |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 95 |
|---|
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka County |
| Subarea | Eureka |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $129,000 low | high Med: $369,900 On site: 5 low | high Med: 304 | |
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka County |
| Subarea | Eureka |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $129,000 low | high Med: $369,900 On site: 5 low | high Med: 304 | |