New ListingWelcome to 1724 Pinoak Lane, a spacious 4-bedroom, 3.5-bath home offering approximately 2,776 square feet of comfortable living space in an established Carson City neighborhood. The well-designed floor plan features generous living areas, a formal living room, fireplace, dedicated laundry room, and plenty of space for both everyday living and entertaining. The kitchen and main living areas flow naturally throughout the home, while large windows provide abundant natural light. Situated on approximately 0.29 acres, the property offers a fully landscaped and fenced backyard with mountain views and room to enjoy Northern Nevada's outdoor lifestyle. A three-car attached garage provides excellent parking and storage. Conveniently located near schools, shopping, dining, recreation, and all that Carson City has to offer, this home combines space, functionality, and a desirable west-side location.
| MLS # | 260012590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Professionals-Carson | Jason Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,776 |
| Story(s) | 2 |
| Zoning | sf12p |
| Acreage | 0.29 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Smart Appliance(s), Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Rear |
| Foundation Details | Crawl Space |
| Accessibility Features | Bell Light(s) |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Internet Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4396 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $789,000 low | high Med: $854,500 sqft: 2,776 low | high Med: 2,830 $ / sqft: $284 low | high Med: $303 On site: 1 low | high Med: 60.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $789,000 low | high Med: $854,500 sqft: 2,776 low | high Med: 2,830 $ / sqft: $284 low | high Med: $303 On site: 1 low | high Med: 60.5 | |