New ListingThis property is being sold AS IS and the building has no value and is non-habitable, There is a workshop/ garage, seller will not remove any debris to include any vehicles on the property. This is being sold as vacant land. Zoned M3
| MLS # | 260012529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Sierra Nevada Properties-Fallo | Eric Gothan |
| Zoning | M3 |
|---|---|
| Acreage | 0.52 |
| Property View | Yes |
| Lot Features | Corner Lot |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Partial, Barbed Wire |
| Utilities | Electricity Available, Internet Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1321 |
|---|
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89422) | |
Price: $9,000 low | high Med: $100,000 On site: 1 low | high Med: 342 | |
| State | NV |
|---|---|
| County | Mineral |
| City | Mina |
| Zip Code | 89422 |
| Area | Mineral |
| School District | Mineral County High School |
| Elementary School | Hawthorne Elementary School |
| High School | Mineral County High School |
| Listing VS Median (in 89422) | |
Price: $9,000 low | high Med: $100,000 On site: 1 low | high Med: 342 | |