New ListingAn opportunity waiting for the right developer. Open to multiple units, so far the research says 28. Plans for a new building have been started, lots of engineering done. Soils, Phase 1environmental, seismic study, area plan overlay, etc. Let's sit down and talk about it. University is across the street, housing desperately needed for students. Existing building is a teardown, maybe, and sold at no value. Water rights represented as 12 "hookup" rights, could be negotiated with water budget engineering to increase. Lots to talk about here.
| MLS # | 260012479 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | NextHome Yourpickettfence Group | Tim Lambdin |
| Zoning | MF30 |
|---|---|
| Acreage | 0.18 |
| Property View | Yes |
| Road Responsibility | Public Maintained Road |
|---|---|
| Fencing | Partial |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 888 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89503 |
| Area | Washoe |
| Community Name | University Addition |
| School District | Reno |
| Elementary School | Elmcrest |
| High School | Reno |
| Listing VS Median (in University Addition) | |
Price: $750,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89503 |
| Area | Washoe |
| Community Name | University Addition |
| School District | Reno |
| Elementary School | Elmcrest |
| High School | Reno |
| Listing VS Median (in University Addition) | |
Price: $750,000 low | high Med: $0 On site: 1 low | high Med: | |